| AEL Industries | GEC Avionics Ltd. |
| ASEC Corporation | ITT Corporation |
| Astron Corporation | ITT International |
| Banks: About 20 of the Nation's Largest | Lifebank Inc. |
| BDM Corporation | Loral Corporation |
| CalComp Inc. | Miltope Corporation |
| Computer Sciences Corporation | Nations Inc.. |
| Fairchild Aerospace Corporation | SASC Corporation |
| Farag Industries | Tracor |
| Ford Aerospace | US HealthCare |
| Advanced Research Projects Agency (ARPA) | Office of Naval Research |
| City of New York | U.S. Air Force Air Systems Division |
| City of Philadelphia | U.S. Air Force Electronic Systems Division |
| Multiple Classified clients | U.S. Army Comm, Electronics Command |
| Defense Information Systems Agency (DISA) | U.S. Army Electronic Warfare Command |
| Department of Defense | U.S. Naval Air Development Center |
| Maryland Procurement Office | U.S. Naval Research Laboratory |
| NASA | U.S. Navy Electronic Systems Command |
| Office of Naval Intelligence |
| American Management Association | New York Institute of Technology |
| Columbia University | Pennsylvania Convention Center Authority |
| Foreign Policy Research Institute | Texas A&M University |
| Institute for Advanced Psychology | University of the Arts |
| International Olympics Federation |